Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | Jährliche Veränderungsraten in Prozent | |||||||
---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Deutschland | +1,9 | +1,1 | +0,7 | +0,3 | +3,2 | +8,7 | +6,4 | +2,7 |
Belgien | +2,5 | +2,3 | +0,6 | +0,4 | +3,2 | +10,3 | +3,4 | +3,5 |
Estland | +4,1 | +2,7 | +0,1 | -0,6 | +4,5 | +19,4 | +9,2 | +2,8 |
Finnland | +0,8 | +1,7 | -0,2 | +0,4 | +2,1 | +7,2 | +4,8 | +2,1 |
Frankreich | +1,9 | +1,7 | +0,1 | +0,6 | +2,1 | +5,9 | +5,6 | +2,7 |
Griechenland | +3,5 | +4,7 | -1,1 | -1,3 | +0,6 | +9,3 | +4,2 | +2,4 |
Irland | +2,2 | -1,6 | -0,0 | -0,5 | +2,4 | +8,1 | +4,6 | +2,6 |
Italien | +2,2 | +1,6 | +0,1 | -0,2 | +1,9 | +8,7 | +5,9 | +2,9 |
Kroatien | +3,0 | +1,1 | -0,3 | +0,1 | +2,7 | +10,7 | +6,9 | +2,2 |
Lettland | +6,9 | -1,2 | +0,2 | +0,1 | +3,2 | +17,2 | +9,3 | +1,7 |
Litauen | +2,7 | +1,2 | -0,7 | +1,0 | +4,6 | +18,9 | +9,2 | +2,2 |
Luxemburg | +3,8 | +2,8 | +0,1 | +0,0 | +3,5 | +8,2 | +3,2 | +2,6 |
Malta | +2,5 | +2,0 | +1,2 | +0,9 | +0,7 | +6,1 | +5,4 | +2,8 |
Niederlande | +1,5 | +0,9 | +0,2 | +1,1 | +2,8 | +11,6 | +4,7 | +3,0 |
Österreich | +2,1 | +1,7 | +0,8 | +1,4 | +2,8 | +8,6 | +7,1 | +3,8 |
Portugal | +2,1 | +1,4 | +0,5 | -0,1 | +0,9 | +8,1 | +5,1 | +2,7 |
Slowakei | +2,8 | +0,7 | -0,3 | +2,1 | +2,8 | +12,1 | +10,9 | +5,7 |
Slowenien | +2,4 | +2,1 | -0,8 | -0,3 | +2,0 | +9,3 | +7,0 | +3,8 |
Spanien | +3,4 | +2,0 | -0,6 | -0,4 | +3,0 | +8,3 | +3,6 | +2,9 |
Zypern | +2,0 | +2,6 | -1,5 | -1,1 | +2,3 | +8,1 | +3,8 | +2,5 |
Euroraum | +2,2 | +1,6 | +0,2 | +0,3 | +2,6 | +8,4 | +5,6 | +2,9 |
Bulgarien | +6,0 | +3,0 | -1,1 | +1,2 | +2,8 | +13,0 | +9,4 | +4,2 |
Dänemark | +1,7 | +2,2 | +0,2 | +0,4 | +1,9 | +8,5 | +4,3 | +2,5 |
Polen | +2,2 | +2,6 | -0,7 | +3,6 | +5,2 | +13,2 | +11,4 | +6,1 |
Rumänien | +9,1 | +6,1 | -0,4 | +2,3 | +4,1 | +12,0 | +9,7 | +4,6 |
Schweden | +0,8 | +1,9 | +0,7 | +0,7 | +2,7 | +8,1 | +6,0 | +1,9 |
Tschechien | +1,6 | +1,2 | +0,3 | +3,3 | +3,3 | +14,8 | +11,9 | +3,4 |
Ungarn | +3,5 | +4,7 | +0,1 | +3,4 | +5,2 | +15,3 | +16,4 | +4,0 |
EU | +2,3 | +1,8 | +0,1 | +0,8 | +2,9 | +9,2 | +6,5 | +3,2 |
Vereinigtes Königreich | +2,1 | +3,3 | +0,0 | - | +2,5 | +7,9 | +6,7 | +2,4 |
USA | +3,9 | +2,6 | -0,8 | +0,8 | +4,7 | +8,0 | +4,3 | +2,6 |
Japan | -0,3 | -0,7 | +0,8 | +0,0 | -0,2 | +2,5 | +3,2 | +1,8 |
Quelle: EU-Kommission: Frühjahrsprognose (Mai 2023), für DEU, FRA, ITA, NLD, ESP, POL, Euroraum, EU:
Sommerprognose 2023 (September 2023)