Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Reales Bruttoinlandsprodukt | Verbraucherpreise | Leistungsbilanz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veränderung gegenüber Vorjahr in Prozent | in Prozent des nominalen Bruttoinlandprodukts | |||||||||||
2020 | 2021 | 20221 | 20231 | 2020 | 2021 | 20221 | 20231 | 2020 | 2021 | 20221 | 20231 | |
Europa | -1,7 | +6,8 | -0,0 | +0,6 | +5,3 | +9,5 | +27,8 | +19,4 | 0,0 | 1,7 | 2,9 | 2,8 |
darunter | ||||||||||||
Russische Föderation | -2,7 | +4,7 | -3,4 | -2,3 | +3,4 | +6,7 | +13,8 | +5,0 | 2,4 | 6,9 | 12,2 | 11,1 |
Ukraine | -3,8 | +3,4 | -35,0 | - | +2,7 | +9,4 | +20,6 | - | 3,3 | -1,6 | - | - |
Türkei | +1,9 | +11,4 | +5,0 | +3,0 | +12,3 | +19,6 | +73,1 | +51,2 | -4,9 | -1,7 | -5,7 | -3,9 |
Asien | -0,6 | +7,2 | +4,4 | +4,9 | +3,1 | +2,2 | +4,1 | +3,6 | 1,5 | 1,0 | 0,7 | 0,6 |
darunter | ||||||||||||
China | +2,2 | +8,1 | +3,2 | +4,4 | +2,4 | +0,9 | +2,2 | +2,2 | 1,7 | 1,8 | 1,6 | 1,3 |
Indien | -6,6 | +8,7 | +6,8 | +6,1 | +6,2 | +5,5 | +6,9 | +5,1 | 0,9 | -1,2 | -3,5 | -2,9 |
Indonesien | -2,1 | +3,7 | +5,3 | +5,0 | +2,0 | +1,6 | +4,6 | +5,5 | -0,4 | 0,3 | 2,2 | 1,1 |
Malaysia | -5,5 | +3,1 | +5,4 | +4,4 | -1,1 | +2,5 | +3,2 | +2,8 | 4,2 | 3,8 | 1,6 | 2,2 |
Thailand | -6,2 | +1,5 | +2,8 | +3,7 | -0,8 | +1,2 | +6,3 | +2,8 | 4,2 | -2,2 | -0,5 | 1,9 |
Lateinamerika | -7,0 | +6,9 | +3,5 | +1,7 | +6,4 | +9,8 | +14,1 | +11,4 | -0,2 | -1,6 | -1,7 | -1,4 |
darunter | ||||||||||||
Argentinien | -9,9 | +10,4 | +4,0 | +2,0 | +42,0 | +48,4 | +72,4 | +76,1 | 0,8 | 1,4 | -0,3 | 0,6 |
Brasilien | -3,9 | +4,6 | +2,8 | +1,0 | +3,2 | +8,3 | +9,4 | +4,7 | -1,7 | -1,7 | -1,5 | -1,6 |
Chile | -6,1 | +11,7 | +2,0 | -1,0 | +3,0 | +4,5 | +11,6 | +8,7 | -1,7 | -6,7 | -6,7 | -4,4 |
Mexiko | -8,1 | +4,8 | +2,1 | +1,2 | +3,4 | +5,7 | +8,0 | +6,3 | 2,5 | -0,4 | -1,2 | -1,2 |
Sonstige | ||||||||||||
Südafrika | -6,3 | +4,9 | +2,1 | +1,1 | +3,3 | +4,6 | +6,7 | +5,1 | 2,0 | 3,7 | 1,2 | -1,0 |
1 Prognosen des Internationalen Währungsfonds (IWF).
Quelle: IWF World Economic Outlook, Oktober 2022