Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | in Prozent des BIP | |||||||
---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Deutschland | 67,3 | 82,4 | 72,1 | 68,0 | 68,6 | 67,4 | 66,3 | 65,4 |
Belgien | 95,1 | 100,3 | 105,2 | 112,0 | 109,2 | 106,2 | 107,9 | 108,6 |
Estland | 4,7 | 6,6 | 10,0 | 18,5 | 17,6 | 18,7 | 19,3 | 21,9 |
Finnland | 39,9 | 46,9 | 63,6 | 74,8 | 72,4 | 70,7 | 72,0 | 73,3 |
Frankreich | 67,4 | 85,3 | 95,6 | 115,0 | 112,8 | 111,7 | 110,8 | 110,2 |
Griechenland | 107,4 | 146,2 | 175,9 | 206,3 | 194,5 | 171,1 | 161,9 | 156,9 |
Irland | 26,1 | 86,0 | 76,7 | 58,4 | 55,4 | 44,7 | 41,2 | 39,3 |
Italien | 106,6 | 119,2 | 135,3 | 154,9 | 150,3 | 144,6 | 143,6 | 142,6 |
Kroatien | 41,3 | 57,8 | 84,3 | 87,0 | 78,4 | 70,0 | 67,2 | 68,0 |
Lettland | 11,9 | 48,1 | 37,3 | 42,0 | 43,6 | 42,4 | 44,0 | 43,6 |
Litauen | 17,6 | 36,3 | 42,6 | 46,3 | 43,7 | 38,0 | 41,0 | 39,9 |
Luxemburg | 8,0 | 20,2 | 22,0 | 24,5 | 24,5 | 24,3 | 26,0 | 26,3 |
Malta | 70,0 | 67,5 | 58,0 | 53,3 | 56,3 | 57,4 | 59,9 | 60,6 |
Niederlande | 49,8 | 59,2 | 64,6 | 54,7 | 52,4 | 50,3 | 52,4 | 53,2 |
Österreich | 68,6 | 82,7 | 84,9 | 82,9 | 82,3 | 78,5 | 76,6 | 74,9 |
Portugal | 72,2 | 100,2 | 131,2 | 134,9 | 125,5 | 115,9 | 109,1 | 105,3 |
Slowakei | 34,7 | 41,0 | 51,9 | 58,9 | 62,2 | 59,6 | 57,4 | 57,4 |
Slowenien | 26,4 | 38,3 | 82,6 | 79,6 | 74,5 | 69,9 | 69,6 | 68,8 |
Spanien | 42,4 | 60,5 | 99,3 | 120,4 | 118,3 | 114,0 | 112,5 | 112,1 |
Zypern | 63,4 | 56,4 | 107,5 | 113,5 | 101,0 | 89,6 | 84,0 | 77,7 |
Euroraum | 70,3 | 86,0 | 93,0 | 99,0 | 97,1 | 93,6 | 92,3 | 91,4 |
Bulgarien | 26,6 | 15,4 | 26,0 | 24,5 | 23,9 | 22,5 | 23,6 | 25,6 |
Dänemark | 37,4 | 42,6 | 39,8 | 42,2 | 36,6 | 33,7 | 32,8 | 32,1 |
Polen | 46,6 | 53,5 | 51,3 | 57,2 | 53,8 | 51,3 | 52,9 | 54,2 |
Rumänien | 15,9 | 29,6 | 37,8 | 46,9 | 48,9 | 47,9 | 47,3 | 47,6 |
Schweden | 49,0 | 38,1 | 43,9 | 39,5 | 36,3 | 32,1 | 29,4 | 28,5 |
Tschechien | 27,9 | 37,4 | 40,0 | 37,7 | 42,0 | 42,9 | 44,2 | 44,5 |
Ungarn | 60,6 | 80,6 | 76,2 | 79,3 | 76,8 | 76,4 | 75,2 | 75,1 |
EU | 67,1 | 80,7 | 86,6 | 91,5 | 89,4 | 86,0 | 84,9 | 84,1 |
Vereinigtes Königreich | 39,6 | 74,6 | 86,9 | 105,6 | 105,6 | 103,0 | 101,1 | 101,8 |
USA | 65,4 | 95,4 | 104,7 | 131,8 | 127,0 | 122,8 | 124,7 | 127,0 |
Japan | 176,8 | 207,9 | 231,6 | 259,4 | 262,5 | 263,9 | 258,8 | 255,0 |
Stand: Januar 2023
Quellen: AMECO Online (11. November 2022), eigene Berechnungen