Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | in % des BIP | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | |
Deutschland | 59,1 | 67,3 | 82,4 | 72,1 | 68,7 | 71,4 | 69,2 | 68,1 |
Belgien | 109,6 | 95,1 | 100,3 | 105,2 | 112,8 | 112,7 | 113,1 | 114,6 |
Estland | 5,1 | 4,7 | 6,6 | 10,0 | 19,0 | 18,4 | 20,4 | 21,4 |
Finnland | 42,5 | 39,9 | 46,9 | 63,6 | 69,5 | 71,2 | 71,2 | 71,0 |
Frankreich | 58,9 | 67,4 | 85,3 | 95,6 | 115,0 | 114,6 | 113,7 | 112,9 |
Griechenland | 104,9 | 107,4 | 146,2 | 175,9 | 206,3 | 202,9 | 196,9 | 192,1 |
Irland | 36,1 | 26,1 | 86,0 | 76,7 | 58,4 | 55,6 | 52,3 | 51,1 |
Italien | 109,0 | 106,6 | 119,2 | 135,3 | 155,6 | 154,4 | 151,4 | 151,0 |
Lettland | 12,1 | 11,9 | 48,1 | 37,3 | 43,2 | 48,2 | 50,7 | 49,8 |
Litauen | 23,5 | 17,6 | 36,3 | 42,6 | 46,6 | 45,3 | 44,1 | 46,0 |
Luxemburg | 7,5 | 8,0 | 20,2 | 22,0 | 24,8 | 25,9 | 25,6 | 25,4 |
Malta | 60,9 | 70,0 | 67,5 | 58,0 | 53,4 | 61,4 | 62,4 | 63,6 |
Niederlande | 52,1 | 49,8 | 59,2 | 64,6 | 54,3 | 57,5 | 56,8 | 56,1 |
Österreich | 66,1 | 68,6 | 82,7 | 84,9 | 83,2 | 82,9 | 79,4 | 77,6 |
Portugal | 54,2 | 72,2 | 100,2 | 131,2 | 135,2 | 128,1 | 123,9 | 122,7 |
Slowakei | 50,5 | 34,7 | 41,0 | 51,9 | 59,7 | 61,8 | 60,0 | 59,1 |
Slowenien | 25,9 | 26,4 | 38,3 | 82,6 | 79,8 | 77,7 | 76,4 | 76,0 |
Spanien | 57,8 | 42,4 | 60,5 | 99,3 | 120,0 | 120,6 | 118,2 | 116,9 |
Zypern | 55,7 | 63,4 | 56,4 | 107,5 | 115,3 | 104,1 | 97,6 | 93,4 |
Euroraum | 69,0 | 70,3 | 86,0 | 93,0 | 99,3 | 100,0 | 97,9 | 97,0 |
Bulgarien | 70,7 | 26,6 | 15,4 | 26,0 | 24,7 | 26,7 | 26,7 | 26,8 |
Dänemark | 52,4 | 37,4 | 42,6 | 39,8 | 42,1 | 41,0 | 38,8 | 38,0 |
Kroatien | 35,6 | 41,3 | 57,8 | 84,3 | 87,3 | 82,3 | 79,2 | 77,9 |
Polen | 36,5 | 46,6 | 53,5 | 51,3 | 57,4 | 54,7 | 51,0 | 49,5 |
Rumänien | 22,5 | 15,9 | 29,6 | 37,8 | 47,4 | 49,3 | 51,8 | 53,2 |
Schweden | 50,6 | 49,0 | 38,1 | 43,9 | 39,7 | 37,3 | 34,2 | 31,2 |
Tschechien | 17,0 | 27,9 | 37,4 | 40,0 | 37,7 | 42,4 | 44,3 | 46,3 |
Ungarn | 55,7 | 60,6 | 80,6 | 76,2 | 80,1 | 79,2 | 77,2 | 76,4 |
EU | 66,3 | 67,1 | 80,7 | 86,6 | 91,8 | 92,1 | 90,0 | 89,1 |
Vereinigtes Königreich | 36,8 | 39,6 | 74,6 | 86,9 | 102,3 | 103,0 | 103,9 | 104,9 |
USA | 53,2 | 65,4 | 95,4 | 104,7 | 127,0 | 129,3 | 128,6 | 129,8 |
Japan | 137,9 | 176,8 | 207,9 | 231,6 | 253,9 | 256,8 | 253,9 | 253,2 |
Stand: November 2021.
Quellen: Eurostat, EU-Kommission Herbstprognose 2021