Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | Jährliche Veränderungen in % | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | |
Deutschland | 2,9 | 0,7 | 4,2 | 1,7 | -4,6 | 2,7 | 4,6 | 1,7 |
Belgien | 3,7 | 2,3 | 2,9 | 2,0 | -5,7 | 6,0 | 2,6 | 1,9 |
Estland | 10,1 | 9,5 | 2,7 | 1,8 | -2,9 | 8,9 | 3,9 | 3,4 |
Finnland | 5,8 | 2,8 | 3,2 | 0,5 | -2,9 | 3,4 | 2,8 | 2,0 |
Frankreich | 3,9 | 1,7 | 1,9 | 1,1 | -7,9 | 6,5 | 3,8 | 2,3 |
Griechenland | 3,9 | 0,6 | -5,5 | -0,4 | -9,0 | 7,1 | 5,1 | 3,6 |
Irland | 9,4 | 5,7 | 1,8 | 25,2 | 5,9 | 14,6 | 5,1 | 4,1 |
Italien | 3,8 | 0,8 | 1,7 | 0,8 | -8,9 | 6,2 | 4,3 | 2,3 |
Lettland | 5,6 | 10,7 | -4,5 | 3,3 | -3,6 | 4,9 | 5,0 | 3,7 |
Litauen | 3,8 | 7,7 | 1,5 | 2,0 | 0,0 | 4,8 | 3,7 | 3,4 |
Luxemburg | 8,2 | 3,2 | 4,9 | 4,3 | -1,8 | 5,9 | 3,6 | 2,8 |
Malta | 6,4 | 3,8 | 3,5 | 10,9 | -8,5 | 5,1 | 6,5 | 4,5 |
Niederlande | 4,2 | 2,1 | 1,3 | 2,0 | -3,8 | 4,0 | 3,4 | 1,5 |
Österreich | 3,4 | 2,2 | 1,8 | 1,0 | -6,7 | 4,4 | 4,9 | 1,9 |
Portugal | 3,8 | 0,8 | 1,7 | 1,8 | -8,4 | 4,5 | 5,3 | 2,4 |
Slowakei | 1,2 | 6,6 | 5,7 | 4,8 | -4,4 | 3,9 | 5,3 | 4,3 |
Slowenien | 3,7 | 3,8 | 1,3 | 2,2 | -4,2 | 6,5 | 4,1 | 3,5 |
Spanien | 5,2 | 3,7 | 0,2 | 3,8 | -10,8 | 4,6 | 5,5 | 4,4 |
Zypern | 6,0 | 4,9 | 2,0 | 3,4 | -4,9 | 5,2 | 4,0 | 3,4 |
Euroraum | 3,8 | 1,7 | 2,1 | 2,1 | -6,4 | 5,0 | 4,3 | 2,4 |
Bulgarien | 4,8 | 7,2 | 0,6 | 4,0 | -4,4 | 3,8 | 4,2 | 3,4 |
Dänemark | 3,7 | 2,3 | 1,9 | 2,3 | -2,1 | 4,3 | 2,7 | 2,4 |
Kroatien | 3,3 | 4,3 | -1,5 | 2,4 | -8,1 | 8,1 | 5,6 | 3,4 |
Polen | 4,6 | 3,5 | 3,6 | 3,8 | -2,5 | 4,9 | 5,2 | 4,4 |
Rumänien | 2,5 | 4,7 | -3,9 | 3,9 | -3,9 | 7,0 | 5,1 | 5,1 |
Schweden | 4,9 | 2,9 | 6,2 | 4,4 | -2,8 | 3,9 | 3,5 | 1,7 |
Tschechien | 4,3 | 6,5 | 2,3 | 5,3 | -5,8 | 3,0 | 4,4 | 3,2 |
Ungarn | 4,5 | 4,2 | 0,7 | 3,8 | -4,7 | 7,4 | 5,4 | 3,2 |
EU | 3,9 | 1,9 | 2,2 | 2,3 | -5,9 | 5,0 | 4,3 | 2,5 |
Vereinigtes Königreich | 3,4 | 3,2 | 1,9 | 2,4 | -9,7 | 6,9 | 4,8 | 1,7 |
USA | 4,1 | 3,5 | 2,6 | 2,9 | -3,4 | 5,8 | 4,5 | 2,4 |
Japan | 2,8 | 1,7 | 4,2 | 1,2 | -4,8 | 2,4 | 2,3 | 1,1 |
Stand: November 2021.
Quellen: Eurostat, EU-Kommission, Herbstprognose 2021